This Web service will fetch bet details for one fishing game session.
ParametersName | Description | Type and Limit | Required? |
---|---|---|---|
method | Must be "GetFishingGameDetails" | String (32) | Y |
Key | Secret key | String (32) | Y |
Time | Current time in "yyyyMMddHHmmss" format | DateTime | Y |
GameId | Fishing game id | String (32) | Y |
Page | Page of records, starting from 0 | Int | Y |
Name | Description | Type and Limit | Required? |
---|---|---|---|
GameName | Game Name | String (32) | Y |
BetAmount | Total bet amount | Decimal | Y |
WinAmount | Total winning amount | Decimal | Y |
Currency | Currency | String (16) | Y |
ExchangeRate | Coin to currency exchange rate | Int | Y |
Count | Total bullet record count | Int | Y |
ItemCount | Number of item queried | Int | Y |
Limit | Number of item per page | Int | Y |
BulletDetailsList | List of structure of a bullet details | XML | Y |
ErrorMsgId | Error message: 0: Success 102: Secret key incorrect 106: Server not ready 152: Game Id does not exist | Byte | Y |
ErrorMsg | Error message detail | String | Y |
Name | Description | Type and Limit | Required? |
---|---|---|---|
Denom | Denomination | Decimal | Y |
ID | Bullet ID | Int64 | Y |
Multiplier | Multiplier | Int | Y |
Cost | Cost of the bullet | Decimal | Y |
Reward | Reward of the bullet | Decimal | Y |
Species | Fish ID | Int | Y |
FreeBulletTotal | Total of free bullet | Int | Y |
FreeBulletRemain | Remains of free bullet | Int | Y |
CreatedAt | Time in “yyyyMMddHHmmss” format | DateTime | Y |
FreeBulletMultiplier | FreeBulletMultiplier | Int | Y |
FreeBulletReward | Rewarded bullet of this shoot | Int | Y |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 |
<?xml version="1.0" encoding="utf-8"?> <GetFishingGameDetailsResponse xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"> <ErrorMsgId>0</ErrorMsgId> <ErrorMsg>Success</ErrorMsg> <BetAmount>4697</BetAmount> <WinAmount>6985.5</WinAmount> <Currency>THB</Currency> <ExchangeRate>1</ExchangeRate> <Count>240</Count> <ItemCount>20</ItemCount> <GameName>Lustrous Ocean</GameName> <Limit>20</Limit> <BulletDetailsList> <BulletDetails> <Denom>0.5</Denom> <ID>87031139</ID> <Multiplier>2</Multiplier> <Cost>1</Cost> <Reward>2.5</Reward> <Species>29</Species> <FreeBulletTotal>0</FreeBulletTotal> <FreeBulletRemain>0</FreeBulletRemain> <CreatedAt>2021-08-11 17:09:29</CreatedAt> <FreeBulletReward>0</FreeBulletReward> <FreeBulletMultiplier>0</FreeBulletMultiplier> </BulletDetails> ............ ............ ............ </BulletDetailsList> </GetFishingGameDetailsResponse> |