该网络服务API用以获取一局捕鱼游戏内的详细投注内容
输入参数名称 | 描述 | 类型和长度限制 | 必填? |
---|---|---|---|
method | 必须是“GetFishermenGoldBetDetails” | String (32) | Y |
Key | 密钥 | String (32) | Y |
Time | 当前时间格式“yyyyMMddHHmmss” | DateTime | Y |
GameId | 捕鱼游戏的游戏编号 | String | Y |
Page | 提取的页面编号 (从 0 开始) | Int | Y |
名称 | 描述 | 类型和长度限制 | 必填? |
---|---|---|---|
BetAmount | 总投注金币 | Int64 | Y |
WinAmount | 总赢得金币 | Int64 | Y |
Currency | 币种, 详情请参阅货币类型 | String (16) | Y |
ExchangeRate | 金币兑货币汇率 | Int | Y |
Count | 总发射子弹数量 | Int | Y |
ItemCount | 本次查询得到的资料数量 | Int | Y |
Limit | 每页资料数量 | Int | Y |
BulletDetailsList | 子弹的详细资料结构 | XML | Y |
ErrorMsgId | 错误信息: 0: 成功 106: 伺服器未准备, 稍后尝试 152: 游戏编号不存在 | Byte | Y |
ErrorMsg | 错误信息详细 | String | Y |
名称 | 描述 | 类型和长度限制 | 必填? |
---|---|---|---|
Denom | 面额 | Int | Y |
ID | 子弹编号 | Int64 | Y |
Multiplier | 加乘 | Int | Y |
Cost | 子单金币成本 | Int | Y |
Reward | 子单金币收入 | Int | Y |
Species | 捕获鱼的编号 | Int | Y |
FreeBulletTotal | 总免费子弹数量 | Int | Y |
FreeBulletRemain | 剩馀免费子弹数量 | Int | Y |
FreeBulletReward | 此次得到免费子弹数量 | Int | Y |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
<?xml version="1.0" encoding="utf-8"?> <GetFishermenGoldBetDetailsResponse> xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"> <BetAmount>2700</BetAmount> <WinAmount>500</WinAmount> <Currency>EUR</Currency> <ExchangeRate>1000</ExchangeRate> <Count>35</Count> <ItemCount>20</ItemCount> <Limit>20</Limit> <BulletDetailsList> <BulletDetails> <Denom>50</Denom> <ID>00000000010537</ID> <Multiplier>2</Multiplier> <Cost>100</Cost> <Reward>0</Reward> <Species>10</Species> <FreeBulletTotal>0</FreeBulletTotal> <FreeBulletRemain>0</FreeBulletRemain> <FreeBulletReward>0</FreeBulletReward> </BulletDetails> ............ ............ ............ </BulletDetailsList> <ErrorMsgId>0</ErrorMsgId> <ErrorMsg>Success</ErrorMsg> </GetFishermenGoldBetDetailsResponse> |