The following APIs have calling restriction.
Name of API | Frequency of calls |
---|---|
GetAllBetDetails | Every 5 minutes no more than 10 calls |
GetAllBetDetailsForTimeInterval | Every 5 minutes no more than 10 calls |
GetUnfinishedGame | Every 1 second no more than 10 calls |
JackpotQuery | Every 1 minute no more than 1 call |
LoginRequest | Every 1 hour no more than 5000 calls |
LoginRequestForFun | Every 1 hour no more than 200 calls |
RegUserInfo | Every 24 hours no more than 2000 calls |
Accuracy of point value
The accuracy of all point value is limited two decimal place. For example:
1000.23, 89.32, 1002304.89