Skip to content
Name | Description | Type and Limit |
RRZero | 0 | Bool |
RROne | 1 | Bool |
RRTwo | 2 | Bool |
RRThree | 3 | Bool |
RRFour | 4 | Bool |
RRFive | 5 | Bool |
RRSix | 6 | Bool |
RRSeven | 7 | Bool |
RREight | 8 | Bool |
RRNine | 9 | Bool |
RRTen | 10 | Bool |
RREleven | 11 | Bool |
RRTwelve | 12 | Bool |
RRThirteen | 13 | Bool |
RRForteen | 14 | Bool |
RRFifthteen | 15 | Bool |
RRSixteen | 16 | Bool |
RRSeventeen | 17 | Bool |
RREighteen | 18 | Bool |
RRNineteen | 19 | Bool |
RRTwenty | 20 | Bool |
RRTwentyOne | 21 | Bool |
RRTwentyTwo | 22 | Bool |
RRTwentyThree | 23 | Bool |
RRTwentyFour | 24 | Bool |
RRTwentyFive | 25 | Bool |
RRTwentySix | 26 | Bool |
RRTwentySeven | 27 | Bool |
RRTwentyEight | 28 | Bool |
RRTwentyNine | 29 | Bool |
RRThirty | 30 | Bool |
RRThirtyOne | 31 | Bool |
RRThirtyTwo | 32 | Bool |
RRThirtyThree | 33 | Bool |
RRThirtyFour | 34 | Bool |
RRThirtyFive | 35 | Bool |
RRThirtySix | 36 | Bool |
RRSet1 | 1st 12 (1~12) | Bool |
RRSet2 | 2nd 12 (13~24) | Bool |
RRSet3 | 3rd 12 (25~36) | Bool |
RRRow1 | 1st Row (1~34) | Bool |
RRRow2 | 2nd Row (2~35) | Bool |
RRRow3 | 3rd Row (3~36) | Bool |
RR1To18 | Small | Bool |
RR19To36 | Big | Bool |
RROdd | Odd | Bool |
RREven | Even | Bool |
RRRed | Red | Bool |
RRBlack | Black | Bool |
Like this:
Like Loading...