This Web service will fetch bet details for one fishing game session.
ParametersName | Description | Type and Limit | Required? |
---|---|---|---|
method | Must be "GetFishermenGoldBetDetails" | String (32) | Y |
Key | Secret key | String (32) | Y |
Time | Current time in "yyyyMMddHHmmss" format | DateTime | Y |
GameId | Fishermen Gold game id. | String (32) | Y |
Page | Page of records, starting from 0 | Int | Y |
Name | Description | Type and Limit | Required? |
---|---|---|---|
BetAmount | Total bet amount (Coin) | Int64 | Y |
WinAmount | Total winning amount (Coin) | Int64 | Y |
Currency | Currency | String (16) | Y |
ExchangeRate | Coin to currency exchange rate | Int | Y |
Count | Total bullet record count | Int | Y |
ItemCount | Number of item queried | Int | Y |
Limit | Number of item per page | Int | Y |
BulletDetailsList | List of structure of a bullet details | XML | Y |
ErrorMsgId | Error message: 0: Success 102: Secret key incorrect 106: Server not ready 152: Game Id does not exist | Byte | Y |
ErrorMsg | Error message detail | String | Y |
Name | Description | Type and Limit | Required? |
---|---|---|---|
Denom | Denomination | Int | Y |
ID | Bullet ID | Int64 | Y |
Multiplier | Multiplier | Int | Y |
Cost | Cost of the bullet (Coin) | Int | Y |
Reward | Reward of the bullet (Coin) | Int | Y |
Species | Fish ID | Int | Y |
FreeBulletTotal | Total of free bullet | Int | Y |
FreeBulletRemain | Remains of free bullet | Int | Y |
FreeBulletReward | Rewarded bullet of this shoot | Int | Y |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 |
<?xml version="1.0" encoding="utf-8"?> <GetFishermenGoldBetDetailsResponse> xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"> <BetAmount>2700</BetAmount> <WinAmount>500</WinAmount> <Currency>EUR</Currency> <ExchangeRate>1000</ExchangeRate> <Count>35</Count> <ItemCount>20</ItemCount> <Limit>20</Limit> <BulletDetailsList> <BulletDetails> <Denom>50</Denom> <ID>00000000010537</ID> <Multiplier>2</Multiplier> <Cost>100</Cost> <Reward>0</Reward> <Species>10</Species> <FreeBulletTotal>0</FreeBulletTotal> <FreeBulletRemain>0</FreeBulletRemain> <FreeBulletReward>0</FreeBulletReward> </BulletDetails> ............ ............ ............ </BulletDetailsList> <ErrorMsgId>0</ErrorMsgId> <ErrorMsg>Success</ErrorMsg> </GetFishermenGoldBetDetailsResponse> |